This week, Tim and I, started analyzing the results for soil samples from the HD prime in depth. We analyzed a soil sample changing the type of the substrate we had been using through the HD prime keeping the soil sample consistent. The substrate that was used to analyze all the other soil samples through the HD prime was 'bulk paint'. Other substrates available were metal, wood, textile, plastic, leather, glass. This required us to compile all the data to one file for sake of comparison and presentation. We tried different presentation approaches including individual bar charts for each substrate with the corresponding elements and one bar chart with all the substrates and their elements. Then after Dr. Kolonko explained to me and Tim how bubble charts can be used to present the data we collected. He showed us an example of such via research poster by the Chemistry department regarding Chromatography. Hence we decided to present the results through a bubble chart, such that our x-axis is the substrate, y-axis is the atomic number of the element and the size of each bubble would represent the concentration of the corresponding element the HDPrime recorded.
We started out doing bubble charts in Excel, with the atomic number of the element in the x-axis, the concentration of the element in the y-axis and the color of the bubble to be the substrate. The size of the bubble represented the uncertainty of each concentration of element.
To continue with our original idea for the bubble chart, Dr. McColgan suggested to do the plotting in MatLab. MATLAB was new to me and Tim had some past experience with regards to it. We spent a couple of hours figuring it out and trying to familiarize the coding.
With help from Dr. McColgan regarding the code, Tim and I plotted the bubble graph of Substrate vs Atomic number with the size of the bubble to be the concentration. The color of the bubbles represented the substrate. Later, to obtain more clarity on the subject, we changed the color of the bubble for each color to represent a different element, which required a finger breaking amount of time re-working the code.
![]() |
| Concentration of each element for one substrate [wood] |
![]() |
| Attempt for a Bubble graph with all substrates in one graph |
![]() |
| Atomic number vs Concentration bubble chart with the size of the bubble the uncertainity |
Data Collected through the HD prime for different substrate
| Atomic Number | metal | wood | textile | plastic | leather | glass | bulk paint |
| 14 | 23567 | 22818 | 21506 | 19798 | 23443 | 22527 | 21466 |
| 17 | 0 | 217 | 288 | 0 | 211 | 204 | 237 |
| 19 | 8143 | 5523 | 5409 | 4608 | 5624 | 5582 | 5603 |
| 20 | 4035 | 4034 | 4097 | 4646 | 3903 | 3989 | 4029 |
| 22 | 1334 | 1231 | 1211 | 1151 | 1233 | 1274 | 1219 |
| 23 | 47.9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | 35.5 | 32.4 | 40.6 | 34.3 | 38.8 | 38.1 | 35.2 |
| 25 | 297 | 288 | 289 | 221 | 290 | 286 | 286 |
| 26 | 34140 | 34586 | 34595 | 10082 | 34543 | 34165 | 34340 |
| 29 | 74.1 | 78.7 | 79.2 | 44.3 | 78.6 | 77.6 | 78.3 |
| 30 | 664 | 695 | 701 | 350 | 692 | 683 | 695 |
| 31 | 0 | 0 | 8.2 | 6 | 9.2 | 0 | 8.5 |
| 33 | 22.2 | 48.2 | 63.9 | 0 | 62.8 | 42.8 | 46.2 |
| 34 | 0 | 0 | 1.2 | 1 | 0 | 0 | 0 |
| 35 | 4.9 | 0 | 0 | 6.2 | 0 | 0 | 0 |
| 36 | 199 | 54.9 | 57.7 | 52.5 | 53.7 | 51.3 | 56.2 |
| 37 | 44.7 | 86.2 | 87.7 | 99.6 | 85.9 | 76.6 | 86.1 |
| 38 | 66.9 | 0 | 0 | 0 | 6.6 | 0 | 0 |
| 47 | 0 | 13 | 9.3 | 4.4 | 11.4 | 10 | 9.5 |
| 48 | 0 | 9.5 | 8.6 | 0 | 11.6 | 9.5 | 0 |
| 49 | 0 | 552 | 567 | 213 | 509 | 503 | 537 |
| 50 | 415 | 70.2 | 63.5 | 17 | 52.3 | 69 | 83.5 |
| 51 | 35.3 | 423 | 393 | 403 | 432 | 383 | 409 |
| 82 | 946 | 793 | 795 | 554 | 801 | 791 | 797 |
| 83 | 2 | 6.1 | 7.5 | 3.7 | 5.9 | 4.7 | 7.6 |
![]() |
| Substrate vs Atomic number bubble chart with the size of the bubble to be the concentration of the particular element. Color: particular element. |





No comments:
Post a Comment